List of DEVI Underfloor Heating Mat Resistances
May 12, 2015 Jake
Concrete Based Floors
Single conductor mat.
Coverage m2 | Normal | Minimum -4% | Maximum +9% |
---|---|---|---|
1.0m | 705.00 | 676.80 | 768.50 |
2.0m | 353.00 | 338.90 | 384.80 |
3.0m | 235.00 | 225.60 | 256.20 |
4.0m | 176.00 | 169.00 | 191.80 |
5.0m | 141.00 | 135.40 | 153.70 |
6.0m | 118.00 | 113.30 | 128.60 |
7.0m | 101.00 | 96.96 | 110.10 |
8.0m | 88.20 | 84.67 | 96.14 |
10.0m | 70.50 | 67.68 | 76.85 |
12.0m | 58.80 | 56.45 | 64.09 |
14.0m | 50.40 | 50.40 | 58.80 |
16.0m | 44.10 | 42.34 | 48.07 |
18.0m | 39.20 | 37.63 | 42.73 |
20.0m | 35.30 | 33.89 | 38.48 |
Twin conductor mat.
Coverage m2 | Normal | Minimum -4% | Maximum +9% |
---|---|---|---|
1.0m | 705.00 | 676.80 | 768.50 |
2.0m | 353.00 | 338.90 | 384.80 |
3.0m | 235.00 | 225.60 | 256.20 |
4.0m | 176.00 | 169.00 | 191.80 |
5.0m | 141.00 | 135.40 | 153.70 |
6.0m | 118.00 | 113.30 | 128.60 |
7.0m | 101.00 | 96.96 | 110.10 |
8.0m | 88.20 | 84.67 | 96.14 |
10.0m | 70.50 | 67.68 | 76.85 |
12.0m | 58.80 | 56.45 | 64.09 |
14.0m | 50.40 | 48.38 | 54.94 |
16.0m | 44.10 | 42.34 | 48.07 |
18.0m | 39.20 | 37.63 | 42.73 |
20.0m | 35.30 | 33.89 | 38.48 |
24.0m | 29.40 | 28.22 | 32.05 |
Timber Based Floors
Single conductor mat.
Coverage m2 | Normal | Minimum -4% | Maximum +9% |
---|---|---|---|
1.0m | 1058.00 | 1016.00 | 1153.00 |
2.0m | 529.00 | 507.80 | 756.60 |
3.0m | 353.00 | 338.90 | 384.80 |
4.0m | 265.00 | 254.40 | 288.90 |
5.0m | 212.00 | 203.50 | 231.10 |
6.0m | 176.00 | 169.00 | 191.80 |
7.0m | 151.00 | 145.00 | 164.60 |
8.0m | 132.00 | 126.70 | 143.90 |
10.0m | 106.00 | 101.80 | 115.50 |
12.0m | 88.20 | 84.67 | 96.14 |
14.0m | 75.60 | 72.58 | 82.40 |
16.0m | 66.10 | 63.36 | 72.05 |
18.0m | 58.80 | 56.45 | 64.09 |
20.0m | 52.90 | 50.78 | 57.66 |
Twin conductor mat.
Coverage m2 | Normal | Minimum -4% | Maximum +9% |
---|---|---|---|
1.0m | 1058.00 | 1016.00 | 1153.00 |
2.0m | 529.00 | 507.80 | 576.60 |
3.0m | 353.00 | 338.90 | 384.80 |
4.0m | 265.00 | 254.40 | 288.90 |
5.0m | 212.00 | 203.50 | 231.10 |
6.0m | 176.00 | 169.00 | 191.80 |
7.0m | 151.00 | 145.00 | 164.60 |
8.0m | 132.00 | 126.70 | 143.90 |
10.0m | 106.00 | 101.80 | 115.50 |
12.0m | 88.20 | 84.67 | 96.14 |
14.0m | 75.60 | 72.58 | 82.40 |
16.0m | 66.10 | 63.46 | 72.05 |
18.0m | 58.80 | 56.45 | 64.09 |
20.0m | 52.90 | 50.78 | 57.66 |
24.0m | 44.10 | 42.34 | 48.07 |